Drinks - Content
Alcohol Drinks -Contents
The alcohol content varies from one type of drink to another and between fermented drink and distilled drink.
Fermented beverages
Beverage | Type | Alcohol Content millilitres per 100 millilitres | Alcohol Content grams per 100 millilitres |
Wine | White, dry | 11.3 | 9.0 |
White, medium | 10.9 | 8.7 | |
White, sparkling | 12.3 | 9.8 | |
White, sweet | 12.7 | 10.1 | |
Red | 11.8 | 9.4 | |
Rose | 10.8 | 8.6 |
Beverage | Type | Alcohol Content millilitres per 100 millilitres | Alcohol Content grams per 100 millilitres |
Beer | Bitter | 4.9 | 3.9 |
Light | 2.0 - 3.3 | 1.6-2.6 |
Beverage | Type | Alcohol Content millilitres per 100 millilitres | Alcohol Content grams per 100 millilitres |
Cider | Dry | 4.8 | 3.7 |
Sweet | 4.6 | 3.7 |
Beverage | Type | Alcohol Content millilitres per 100 millilitres | Alcohol Content grams per 100 millilitres |
Port | 19.6 | 15.6 |
Beverage | Type | Alcohol Content millilitres per 100 millilitres | Alcohol Content grams per 100 millilitres |
Sherry | Dry | 19.3 | 15.3 |
Medium | 18.2 | 14.4 | |
Sweet | 19.2 | 15.2 |
Distilled Beverages
Beverage | Type | Alcohol Content millilitres per 100 millilitres | Alcohol Content grams per 100 millilitres |
Spirit 700 proof | Brandy | 38.1 | 30.2 |
Gin | 38.1 | 30.2 | |
Whisky | 38.1 | 30.2 | |
Vodka | 38.1 | 30.2 | |
Rum | 38.1 | 30.2 |
Beverage | Type | Alcohol Content millilitres per 100 millilitres | Alcohol Content grams per 100 millilitres |
Vermouth | Dry | 17.2 | 13.7 |
Sweet | 16.1 | 12.8 |
References:
- Thomas DB, Alcohol as a cause of cancer.The Fred Hutchinson Cancer Research Center, Seattle, Washington, USA. Environ Health Perspect. 1995 November; 103(Suppl 8): 153�160.
- This History of Alcohol - (http://www.drug-rehabs.org/alcoholhistory.php)
Cite this Article ⇣⇡
Please use one of the following formats to cite this article in your essay, paper or report:
-
APA
Inara Hasanali. (2014, August 16). Drinks - Content. Medindia. Retrieved on Dec 25, 2024 from https://www.medindia.net/health/conditions/alcohol-drinks-contents.htm.
MLA
Inara Hasanali. "Drinks - Content". Medindia. Dec 25, 2024. <https://www.medindia.net/health/conditions/alcohol-drinks-contents.htm>.
Chicago
Inara Hasanali. "Drinks - Content". Medindia. https://www.medindia.net/health/conditions/alcohol-drinks-contents.htm. (accessed Dec 25, 2024).
Harvard
Inara Hasanali. 2014. Drinks - Content. Medindia, viewed Dec 25, 2024, https://www.medindia.net/health/conditions/alcohol-drinks-contents.htm.