Medindia

X

Mean Hematologic Values

J E
Hematology Test
Age Hemoglobin g/dL  Hematocrit % RBC 106/mm3 MCV fL  MCH pg MCHC g/dL
Birth 17±2 52±5 4.6±0.5 113±6 37±2 33±1
1 day 19±2 58±7 5.3±0.5 110±6 37±2 33±1
2-6 d 19±2.5 66±8 5.4±0.7 122±14 37±4 30±3
14-23 d 15.5±1 52±5 4.9±0.6 106±11 32±3 30±2
24-37 d 14±2 45±7 4.3±0.6 104±11 32±3 31±3
40-50 d 13±2 42±6 4.1±0.5 103±11 31±3 30±2
2-2.5 month 11.5±1 38±4 3.7±0.5 101±10 30±3 30±2
3-3.5 m 11±1 37±3 3.8±0.4 95±9 29±3 30±2
5-7 m 11.5±1 38±3 4.2±0.5 91±9 27±3 30±2
8-10 m 11.7±.5 38±8 4.3±0.4
90±8 27±3 30±1
11-13.5 m 12±.5 39±2 4.4±0.4 88±7 27±3 30±1
1.5-3 years 12±.5 39±2 4.4±0.4 87±7 27±2 30±2
5 y 12.7±1 37±3 4.6±0.5 87±7 27±2 34±1
10 y 13.2±1 39±3 4.8±0.5 80±4 27±2 34±1
Men 15.5±1 46±3 5.11±0.38 - - -
Women 13.7 41±3 4.5±0.36 - - -
Men & Women - - - 90±5 30±2 33.71±1