Year | Export | Import |
2006-2007 | 3,184.02 | 646.49 |
2007-2008 | 4,159.44 | 701.03 |
2008-2009 | 5,078.77 | 924.95 |
2009-2010 | 5,191.18 | 1,097.93 |
2010-2011 | 6,676.43 | 1,204.81 |
2011-2012 | 8,483.46 | 1,685.52 |
2012 -2013 | 10,062. 70 | 1747.65 |
2013-2014 | 11,140.50 | 1553.62 |
2014-2015 | 11,584. 58 | 1628.06 |
2015-2016 | 12,907.74 | 1641.15 |
2016-2017 (Apr - Apr) | 1076.54 | 117.31 |
Subscribe to our Free Newsletters!