Generic Name(s) | Strength | Dosage Form | ICD Code |
Acetaminophen | Y45.8 | ||
Acetaminophen and Codeine | Tablets | Y45.8 | |
Acetaminophen and Hydrocodone Bitartrate | 7.5 mg/500 mg per 15 mL | Oral Solution | Y45.8 |
Acetaminophen and Oxycodone | 5mg/325mg, 7.5/325mg, 7.5/500mg, 10/325mg, 10/650mg | Tablets | Y45.8 |
Acetaminophen and Propoxyphene | 50 mg, 100mg | Tablets | Y45.8 |
Alfentanil Hydrochloride Injection | 500 mcg. | Injection | Y45.8 |
Aspirin and Codeine | 325mg/30mg., 325mg/60mg | Tablets | Y45.1 |
Aspirin and Oxycodone | Tablets | Y45.1 | |
Capsaicin | 179mg/patch | Patch | Y45.8 |
Clove oil | 0.3% w/v | Solution | |
Fenoprofen | 200 mg and 400 mg | Capsules, | Y45.3 |
Levorphanol | 1 mL, 2mg/mL, 2mg | Injection, Solution and Tablet | Y45 |
Lomoxicam | 4mg, 8mg | Tablet | Y45 |
Methyl salicylate | 30%, 10% | Cream | |
Nalbuphine | 10mg/1amp, 20mg/1amp | Injection | Y45.0 |
Oxyfenbutazone | Y45.8 | ||
Parecoxib | 50mg, 40mg/Vial | Capsules, Injection | Y45.8 |
Pentazocine and Naloxone | 50mg/0.5mg | Tablet | Y45.8 |
Phenazopyridine | 100mg, 200mg | Tablet | Y45.8 |
Phenylbutazone | 100mg | Tablet | Y45.8 |
Remifentanil | 1mg/3ml, 2mg/5ml, 5mg/10ml | Injection | Y45 |
Tapentadol | 50mg, 75mg, 100mg | Tablets | Y45 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Acetaminophen, Butalbital and Caffeine | 50mg/40mg/325mg | Capsule, Tablet | Y45.8 |
Acetaminophen, Butalbital and Caffeine | 50mg/40mg/500mg | Capsule, Tablet | Y45.8 |
Aspirin, Butalbital and Caffeine | 50mg/40mg/325mg | Tablet | Y45.8 |
Belladona/Ergotamine/Phenobarbital | 1mg/100mg/0.125mg/30mg | Tablet | Y45.8 |
Ergotamine Sublingual | 2mg | SL Tablet | Y45.8 |
Ergotamine Tartrate and Caffeine | 2mg/100mg | Suppository | Y45.8 |
Ergotamine Tartrate and Caffeine | 1mg/100mg | Tablet | Y45.8 |
Ergotamine/Caffeine/Belladonna/P-Barb | 2mg/100mg/0.25mg/60mg | Suppository | Y45.8 |
Isometheptene/Dichloralphenazone/APAP | 65mg/100mg/325mg | Capsule | Y45.8 |
Methysergide | 2mg | Tablet | Y45 |
Rizatriptan | 5mg, 10mg | Tablet | Y45 |
Sumatriptan | 25mg, 50mg | Tablet | Y45.8 |
Sumatriptan | 6mg/0.5ml | Injection | Y45.8 |
Sumatriptan | 5mg, 20mg | Nasal Spray | Y45.8 |
Zolmitriptan | 2.5mg, 5mg | Tablet, Spray | Y45.8 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Buprenorphine and Naloxone | 2mg/0.5mg, 8mg/2mg | Tablets | Y45.0 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
10mg/650mg,10mg/660mg, 7.5mg/750mg | Y45.0 | ||
Acetaminophen/Codeine | 300mg/15mg, 30 mg, 60mg | Tablet | Y45.0 |
Acetaminophen/Codeine | 12mg/12mg | Elixir | Y45.0 |
Aspirin/Codeine | 325mg/30mg, 30mg, 60mg | Tablet | Y45.0 |
Fentanyl Transdermal System | 25mcg/hr, 50mcg/hr, 75mcg/hr, 100mcg/hr | Transderm Patch | Y45.0 |
Hydrocodone/APAP | 2.5mg, 5mg, 7.5mg, 10mg/500mg, 7.5mg, | Capsule, Tablet | Y45.0 |
Hydrocodone/APAP | 2.5mg/167mg/5ml | Elixir | Y45.0 |
Hydromorphone | 2mg, 4mg, 8mg | Tablet | Y45.0 |
Hydromorphone | 3mg | Suppository | Y45.0 |
Hydromorphone | 1mg/ml | Liquid | Y45.0 |
Meperidine | 50mg/5ml | Syrup | Y45 |
Meperidine | 50mg, 100mg | Tablet | Y45 |
Methadone | 5mg, 10mg, 40mg | Tablet | Y45 |
Methadone | 5mg/5ml, 10mg/5ml | Solution | Y45 |
Methadone | 10mg/ml | Oral Conc | Y45 |
Morphine | 15mg, 30mg | Tablet, Capsule | Y45 |
Morphine | 10mg/5ml, 20mg/5ml | Solution | Y45 |
Morphine | 5mg, 10mg, 20mg, 30mg | Suppository | Y45 |
Morphine Sulfate and Naltrexone Hydrochloride | 20mg/0.8mg, 30mg/1.2mg , 50mg/2mg, 60mg/2.4, 80mg/3.2mg | Capsule | Y45 |
Morphine Sulfate, Sustained Release | 15mg, 30mg, 60mg, 100mg, 200mg | Tablet | Y45 |
Naltrexone | 50mg | Tablet | Y45.0 |
Opium/Bellandonna Alkaloids | 60mg/15mg, 60mg/16.2mg, 30mg/16.2mg | Suppository | Y45.0 |
Oxycodone Hydrochloride | 5mg | Capsule, Tablet | Y45.0 |
Oxycodone Hydrochloride | 5mg/5ml, 20mg/ml | Solution | Y45.0 |
Oxycodone Hydrochloride | 20mg/ml | Solution | Y45.0 |
Oxycodone Hydrochloride | 10mg, 20mg, 40mg, 80mg | Tablet | Y45.0 |
Oxycodone Hydrochloride | 160mg | Tablet | Y45.0 |
Oxycodone/APAP | 2.5mg, 5mg/325mg,5mg, 7.5mg/500mg, 10mg/650mg | Capsule, Tablet | Y45.0 |
Oxycodone/ASA | 2.44mg, 4.88mg/325mg | Tablet | Y45.0 |
Propoxyphene | 65mg | Capsule | Y45.0 |
Propoxyphene APAP | 50mg, 65mg, 100mg/650mg | Capsule, Tablet | Y45.0 |
Propoxyphene/ASA/Caffeine | 65mg/389mg/32.4 | Capsule | Y45.0 |
Sufentanil Citrate Injection | 50 µg/mL | Injection | Y45 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Flupirtine | 100 mg, 400 mg | Capsule | |
Nefopam | 30mg, 20mg/1ml | Tablets, Injection | Y45.8 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Dexibuprofen | 200mg, 300mg, 400mg | Tablet | Y45.3 |
Diclofenac | 25mg, 50mg, 75mg, 100mg | Tablet | Y45.3 |
Etodolac | 200mg, 300mg, 400mg, 500mg | Capsule, Tablet | Y45.3 |
Flurbiprofen | 50mg, 100mg | Tablet | Y45.3 |
Ibuprofen | 300mg, 400mg, 600mg, 800mg | Tablet | Y45.3 |
Indomethacin | 25mg, 50mg | Capsule | Y45.3 |
Indomethacin | 75mg | Capsule | Y45.3 |
Indomethacin | 25mg/5ml | Suspension | Y45.3 |
Indomethacin | 50mg | Suppository | Y45.3 |
Ketoprofen | 25mg, 50mg, 75mg | Capsule | Y45.3 |
Ketoprofen, Sustained Release | 100mg, 150mg, 200mg | Capsule | Y45.3 |
Ketorolac | 10mg | Tablet | Y45.3 |
Nabumetone | 500mg | Tablet | Y45.3 |
Naproxen | 250mg, 275mg, 375mg, 500mg, 550mg | Tablet | Y45.3 |
Naproxen | 125mg/5ml | Suspension | Y45.3 |
Naproxen/Lansoprazole | 375mg/15mg, 500mg/15mg | Tablet, Capsule | Y45.3 |
Oxaprozin | 600mg | Tablet | Y45.3 |
Piroxicam | 10mg, 20mg | Capsule | Y45.3 |
Sulindac | 150mg, 200mg | Tablet | Y45.3 |
Tramadol | 50mg | Tablet | Y45.3 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Diclofenac Sodium (Topical Solution) | 15ml/1.5ml | Topical Solution | Y45.3 |
Mefenamic Acid | 250mg | Capsules | Y45.3 |
Meloxicam | 7.5mg, 15mg, 5mg/1ml | Tablets, Injection | Y45.3 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Hydrocodone | Y45.0 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Butorphanol | 1mg | Nasal Spray | Y45.0 |
Oxymorphone | 1mg/mL 1 mL ampuls, 1.5mg/mL 10 mL | Injection, Suppositories | Y45.0 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Pentazocine | 25mg, 30mg/1ml | Tablet, Injection | Y45.0 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Pethidine | 50mg/1ml | Injection | Y45.0 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Aspirin | 800mg, 975mg | Tablet | Y45.1 |
Choline Magnesium Salicylate | 500mg, 750mg, 1000mg | Tablet | Y45.1 |
Choline Magnesium Salicylate | 500mg/5ml | Liquid | Y45.1 |
Diflunisal | 250mg, 500mg | Tablet | Y45.1 |
Salsalate | 500mg, 750mg | Capsule, Tablet | Y45 |
Advertisement