Generic Name(s) | Strength | Dosage Form | ICD Code |
Arformoterol Tartrate Inhalation | 2 mL vial contains 15 mcg | Inhalation | Y55.6 |
Bambuterol | 10mg, 20mg, 1mg/1ml/60ml | Tablets, Solution | Y55.6 |
Doxofylline | 400mg, 100mg/5ml | Tablet, Syrup | Y55.6 |
Flunisolide | 100 metered | Inhaler | Y55.6 |
Formoterol | 12 mcg | Inhalation Powder | Y55.6 |
Montelukast | 5mg, 4mg, 10mg | Tablet | Y55.6 |
Oxtriphylline | Y55.6 | ||
Pirbuterol acetate | 200mcg | Inhalation Aerosol | Y55.6 |
Salbutamol | 20ml/0.5% | Inhalation Solution | Y55.6 |
Zafirlukast | 10mg, 20mg | Tablets | Y55.6 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Nedocromil Inhalation Aerosol | 16.2g Canister | Inhaler | Y55.6 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Acebrophylline | 50mg, 100mg, | Syrup, Capsule, Tablet | |
Dyphylline | 200 mg, 400mg | Tablet | Y55.6 |
Isoproterenol Inhalation | Y55.6 | ||
Levalbuterol HCl | 1mg, 2mg, 50mcg/1mdi, 100mcg/1Rotacap | Tablets, Inhaler, Rotacap | Y55.6 |
Tiotropium | 18 mcg | Inhalation Powder | Y55.6 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Beclomethasone | 40mcg/spray, 80mcg/spray | Inhaler | Y55.6 |
Budesonide | 160mcg/dose | Powder | Y55.6 |
Fluticasone | 44mcg, 110mcg, 220mcg/dose | Aerosol | Y55.6 |
Triamcinolone Inhalation | 100mcg/inhalation | Aerosol | Y55.6 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Montelukast | 4mg, 5mg, 10mg | Tablet | Y55.6 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Cromolyn Sodium Oral Inhalation | 20mg/2ml | Inhalation | Y55.6 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Cromolyn Sodium Nasal Solution | 40mg/ml | Nasal Spray | Y55.6 |
Cromolyn Sodium Oral Inhalation | 10mg/ml | Amps-Nebulizer | Y55.6 |
Cromolyn Sodium Oral Inhalation | 800mcg/dose | Aerosol | Y55.6 |
Nedocromil Sodium | 1.75mg/actuation | Aerosol | Y55.6 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Albuterol/Ipratropium | 3mg/0.5mg | Inh Solution | Y55.6 |
Albuterol/Ipratropium Bromide | 103mcg/18mcg/dose | Aerosol | Y55.6 |
Ipratropium Bromide | 18mcg/dose | Aerosol | Y55.6 |
Ipratropium Bromide | 0.02%, 0.5 mg/2.5 mL | Inh Solution | Y55.6 |
Potassium Iodide | 1 gm/ml | Liquid | Y55.6 |
Salmeterol/Fluticasone | 50/100mcg, 50/250mcg, 50/500mcg | Dry Powder Inhalation | Y55.6 |
Tiotropium Bromide | 18mcg | Capsule Inhalation | Y55.6 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Albuterol (Salbutamol) | 2mg/5ml | Syrup | Y55.6 |
Albuterol (Salbutamol) | 2mg, 4mg | Tablet | Y55.6 |
Albuterol (Salbutamol) | 0.83mg/ml, 5mg/ml | Inh Solution | Y55.6 |
Albuterol (Salbutamol) | 90mcg/dose | Inhaler | Y55.6 |
Albuterol (Salbutamol) | 200mcg/dose | Inhaled Capsule | Y55.6 |
Albuterol, Extended Release | 4mg, 8mg | Tablet | Y55.6 |
Albuterol, Extended Release | 4mg | Tablet | Y55.6 |
Formoterol | 12mcg | Inhaler (Cap w/ Dev) | Y55.6 |
Metaproterenol | 0.4%, 0.6%, 5% | Solution | Y55.6 |
Metaproterenol | 10mg, 20mg | Tablet | Y55.6 |
Metaproterenol | 10mg/5ml | Syrup | Y55.6 |
Metaproterenol | 650mcg/dose | Aerosol | Y55.6 |
Salmeterol | 21mcg/dose | Aerosol, Disk | Y55.6 |
Terbutaline | 0.2mg/dose | Aerosol | Y55.6 |
Terbutaline | 2.5mg, 5mg | Tablet | Y55.6 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Aminophylline | 100mg, 200mg | Tablet | Y55.6 |
Aminophylline | 105mg/5ml | Liquid | Y55.6 |
Theophylline | 80mg/15ml | Liquid | Y55.6 |
Theophylline | 100mg, 200mg | Tablet | Y55.6 |
Theophylline | 100mg, 200mg, 300mg, 400mg | Capsule | Y55.6 |
Theophylline | 50mg, 75mg, 125mg, 200mg | Capsule | Y55.6 |
Theophylline, Extended Release | 400mg, 600mg | Tablet | Y55.6 |
Theophylline, Sustained Release | 100mg, 200mg, 300mg, 450mg | Tablet | Y55.6 |
Advertisement