Generic Name(s) | Strength | Dosage Form | ICD Code |
Nitroglycerin Ointment | 0.4% w/w (4mg /1g) | Ointment | Y52.9 |
Nitroglycerin Skin Patches | 0.1mg/hr-tan | Patch | Y52.9 |
Nitroglycerin Tablets, Capsules and Spray | 2.6mg, 5mg/1ml, 2%/1gm | Tablets, Injection, Ointment | Y52.9 |
Trimetazidine Hydrochloride | Y52.3 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Oxprenolol | 40mg, 80mg | Tablet | Y52.9 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Ranolazine | 500mg, 1000mg | Tablets | Y52.9 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Isosorbide | 20mg | Tablet | Y52.3 |
Nicorandil | 5mg, 10mg | Tablet | Y52.3 |
Oxyfedrine | 8mg, 24mg, 4mg/2ml | Tablet, Injection | Y52.3 |
Advertisement