Generic Name(s) | Strength | Dosage Form | ICD Code |
Colesevelam Hcl | 625mg | Tablets | Y52.6 |
Ezetimibe and simvastatin | 10/10mg, 10/20mg, 10/40mg, 10/80mg | Capsule, Tablets | Y52.6 |
Fluvastatin | 20mg, 40mg, 80mg | Capsules | Y52.6 |
Pitavastatin | 1mg, 2mg | Tablet | Y52.6 |
Policosanol | 5mg, 10mg, 20mg | Tablet, Capsule | |
Pravastatin | 20mg, 40mg, 80mg | Tablets | Y52.6 |
Pravastatin Sodium | 20mg, 40mg, 80mg | Tablets | Y52.6 |
Rosuvastatin | 5mg, 10mg, 20mg, 40mg | Tablets | Y52.6 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Cholestyramine Resin | 4gm packets, 378gm bulk | Powder | Y52.6 |
Cholestyramine/Aspartame | 4gm packets, 210gm bulk | Powder | Y52.6 |
Colestipol | 1gram | Tablet | Y52.6 |
Colestipol | 5gm, 7.5gm packets, 300gm, 450gm, 500gm bulk | Granules | Y52.6 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Bezafibrate | 200mg, 400mg | Tablets | Y52.6 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Y52.6 | |||
Atorvastatin | 10mg, 20mg, 40mg | Tablet | Y52.6 |
Lovastatin | 10mg, 20mg, 40mg | Tablet | Y52.6 |
Simvastatin | 5mg, 10mg, 20mg, 40mg, 80mg | Tablet | Y52.6 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Y52.6 | |||
750mg, 1,000mg | Y52.6 | ||
Evolocumab | 140mg/ml, 420mg/3.5ml | Injection | |
Ezetimibe | 10mg | Tablet | Y52.6 |
Fenofibric Acid | 134mg, 200mg, 67mg | Capsule | Y52.6 |
Gemfibrozil | 600mg | Tablet | Y52.6 |
Niacin, Sustained Release | 125mg, 250mg, 500mg, 750mg, 1000mg | Capsule, Tablet | Y52.6 |
Advertisement