Generic Name(s) | Strength | Dosage Form | ICD Code |
Azficel-T | |||
Etanercept | 0.98 mL of a 50 mg/mL, 0.51 mL of a 50 mg/mL | Injection | |
Glatiramer | 1ml/20mg | Injection | |
Lenalidomide | 2.5mg, 5mg, 10mg, 15mg and 25mg | Capsules | |
Mifamurtide | |||
Molgramostim | 400mcg | Injection | |
Pimecrolimus | 30grams, 60grams, and 100grams/1% | Cream | |
Thymalfasin | 1.6mg/vial | Injection | |
Tinocordin |