Generic Name(s) | Strength | Dosage Form | ICD Code |
Acyclovir | 5% | Ointment | Y56.0 |
Adapalene | 0.3% contains 3 mg | Gel | Y56.9 |
Ammonium Lactate | 280 g/12% | Cream | Y56.9 |
Azelaic Acid | 15% | Gel | Y56.9 |
Becaplermin | 15 g/0.01% | Gel | Y56.9 |
Bemotrizinol / Bisoctrizole | Suspension | ||
Dexpanthenol | 50mg/1g/5g | Gel | Y56.9 |
Fluorouracil | 1%, 5% | Cream | Y56.9 |
Fluorouracil | 1%, 2% | Solution | Y56.9 |
Formaldehyde | 10% | Spray, Solution | |
Halobetasol Propionate | 0.05%/50gm | Cream, Ointment | Y56.9 |
Hydrocortisone Acetate and Pramoxine HCl | 12*4gm /2.5% | Cream | Y56.9 |
Hydroquinone | 4%/30gm | Cream | Y56.9 |
Imiquimod | 5% | Cream | Y56.9 |
Ingenol Mebutate Topical Gel | 0.015% or 0.05% | Topical gel | Y56.9 |
Isotretinoin | 5mg, 10mg, 20mg, 0.025%/15gm, 0.05%/20gm | Tablet, Capsule, Cream, gel, ointment | Y56.9 |
Lidocaine Viscous | 2% | Solution | Y56.9 |
Mequinol and Tretinoin | 2% and tretinoin 0.01% | Topical Solution | Y56.9 |
Methoxsalen | 10mg | Capsule | Y56.9 |
Podofilox | 5% | Solution | Y56.9 |
Prednicarbate | 15gm/0.1% | Ointment | Y56.0 |
Silver Sulfadiazine | 10mg/gram | Cream | Y56.9 |
Generic Name(s) | Strength | Dosage Form | ICD Code |
Halcinonide | 0.1%/5gm | Cream | Y56.9 |
Advertisement