Sl. No | Name & Address of Medical Colleges / Medical Institutions | University Affiliation | Annual Intake(Seats) | ||||||||||||||||
1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
2 | Andhra Medical College, Visakhapatnam | NTR University of Health Sciences, VijayWada | 6 | ||||||||||||||||
3 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
| |||||||||||||||||||
4 | Deccan College of Medical Sciences, Hyderabad | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
5 | Dr. P.S.I. Medical College , Chinoutpalli | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
6 | Gandhi Medical College, Hyderabad | NTR University of Health Sciences, VijayWada | 4 | ||||||||||||||||
7 | GSL Medical College, Rajahmundry | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
8 | Guntur Medical College, Guntur | NTR University of Health Sciences, VijayWada | 3 | ||||||||||||||||
9 | Kakatiya Medical College, Wrangal | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
10 | Kamineni Institute of Medical Sciences, Narketpally | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
11 | Katuri Medical College, Guntur | NTR University of Health Sciences, VijayWada | 1 | ||||||||||||||||
12 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | NTR University of Health Sciences, VijayWada | 1 | ||||||||||||||||
13 | Kurnool Medical College, Kurnool | NTR University of Health Sciences, VijayWada | 3 | ||||||||||||||||
14 | Mamata Medical College, Khammam | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
15 | Medicity Institute Of Medical Sciences, Ghanpur | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
16 | Narayana Medical College, Nellore | NTR University of Health Sciences, VijayWada | 3 | ||||||||||||||||
17 | Nizams Institute of Medical Sciences, Hyderabad | Deemed University | 4 | ||||||||||||||||
18 | NRI Medical College, Guntur | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
19 | Osmania Medical College, Hyderabad | NTR University of Health Sciences, VijayWada | 10 | ||||||||||||||||
20 | P E S Institute Of Medical Sciences and Research, Kuppam | NTR University of Health Sciences, VijayWada | 1 | ||||||||||||||||
21 | Prathima Institute Of Medical Sciences, Karimnagar | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
22 | Rangaraya Medical College, Kakinada | NTR University of Health Sciences, VijayWada | 4 | ||||||||||||||||
23 | S V Medical College, Tirupati | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
24 | S V S Medical College, Mehboobnagar | NTR University of Health Sciences, VijayWada | 3 | ||||||||||||||||
25 | Santhiram Medical College, Nandyal | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
| |||||||||||||||||||
26 | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | NTR University of Health Sciences, VijayWada | 1 | ||||||||||||||||
27 | Siddhartha Medical College, Vijaywada | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
28 | Sri Venkateswara Institute of Medical Sciences, Tirupati | Sri Venkateswara Institute of Medical Sciences, Tirupati | 1 | ||||||||||||||||
29 | Assam Medial College, Dibrugarh | Srimanta Shankardeva University of Health Sciences | 6 | ||||||||||||||||
30 | Gauhati Medical College, Guwahati | Srimanta Shankardeva University of Health Sciences | 5 | ||||||||||||||||
31 | Silchar Medical College, Silchar | Assam University | 3 | ||||||||||||||||
32 | Indira Gandhi Institute of Medical Sciences,Sheikhpura Patna | Indira Gandhi Instt of Med. Sc., Patna (Deemed Univ.) | 1 | ||||||||||||||||
33 | Katihar Medical College, Katihar | B.N. Mandal University | 2 | ||||||||||||||||
34 | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | 3 | ||||||||||||||||
35 | Nalanda Medical College, Patna | Magadh University | 3 | ||||||||||||||||
36 | Patna Medical College, Patna | Aryabhatta Knowledge University, Patna | 4 | ||||||||||||||||
37 | Postgraduate Institute of Medical Education & Research, Chandigarh | Punjab University | - | ||||||||||||||||
38 | Pt. J N M Medical College, Raipur | Pt.Ravishankar Shukla University (Prev. Ravishankar University),Raipur | 2 | ||||||||||||||||
39 | All India Institute of Medical Sciences, New Delhi | Statutory Autonomous,Delhi | 3 | ||||||||||||||||
40 | Lady Hardinge Medical College, New Delhi | Delhi University | 4 | ||||||||||||||||
41 | Maulana Azad Medical College, New Delhi | Delhi University | 8 | ||||||||||||||||
42 | Safdarjung Hospital, New Delhi | Delhi University | 4 | ||||||||||||||||
43 | University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University | 2 | ||||||||||||||||
44 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Guru Gobind Singh Indraprastha University | 4 | ||||||||||||||||
45 | VP Chest Institute of Medical Sciences, Delhi | Delhi University | 1 | ||||||||||||||||
46 | Goa Medical College, Panaji | Goa University | 2 | ||||||||||||||||
47 | B J Medical College, Ahmedabad | Gujarat University | 3 | ||||||||||||||||
48 | Government Medical College, Bhavnagar | Maharaja Krishnakumarsinghji Bhavnagar University | 2 | ||||||||||||||||
49 | Government Medical College, Surat | Veer Narmad South Gujarat University | 3 | ||||||||||||||||
50 | Medical College, Baroda | MS University of Baroda | 3 | ||||||||||||||||
51 | Pramukhswami Medical College, Karmsad | Sardar Patel University | 4 | ||||||||||||||||
52 | SBKS Medical Instt. & Research Centre, Vadodra | Sumandeep Vidyapeeth University, Vadodra | 2 | ||||||||||||||||
53 | Smt. N.H.L.Municipal Medical College, Ahmedabad | Gujarat University | 1 | ||||||||||||||||
54 | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar Univ. Ambala | 3 | ||||||||||||||||
55 | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | 8 | ||||||||||||||||
| |||||||||||||||||||
56 | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | 1 | ||||||||||||||||
57 | Rajendra Institute of Medical Sciences, Ranchi | Ranchi University | 5 | ||||||||||||||||
58 | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences | 3 | ||||||||||||||||
59 | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences | 1 | ||||||||||||||||
60 | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences | 3 | ||||||||||||||||
61 | Basaveswara Medical College and Hospital, Chitradurga | Rajiv Gandhi University of Health Sciences | 1 | ||||||||||||||||
62 | Belgaum Institute of Medical Sciences, Belgaum | Rajiv Gandhi University of Health Sciences | 2 | ||||||||||||||||
63 | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | 1 | ||||||||||||||||
64 | ESI-PGIMSR,ESI-Hospital,Rajajinagar,Banglore | Rajiv Gandhi University of Health Sciences | 3 | ||||||||||||||||
65 | Father Mullers Institue of Medical Education and Research, Mangalore | Rajiv Gandhi University of Health Sciences | 2 | ||||||||||||||||
| |||||||||||||||||||
66 | Govt. Medical College, Mysore | Rajiv Gandhi University of Health Sciences | 1 | ||||||||||||||||
67 | Jawaharlal Nehru Medical College, Belgaum | KLE University (Deemed Univ.), Belgaum | 3 | ||||||||||||||||
68 | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences | 8 | ||||||||||||||||
69 | JSS Medical College, Mysore | JSS University, Mysore | 3 | ||||||||||||||||
70 | K S Hegde Medical Academy, Mangalore | Rajiv Gandhi University of Health Sciences | 3 | ||||||||||||||||
71 | Karnataka Institute of Medical Sciences, Hubli | Rajiv Gandhi University of Health Sciences | 2 | ||||||||||||||||
72 | Kasturba Medical College, Mangalore | Manipal University, Manipal | 6 | ||||||||||||||||
73 | Kasturba Medical College, Manipal | Manipal University, Manipal | 4 | ||||||||||||||||
74 | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences | 2 | ||||||||||||||||
75 | M S Ramaiah Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | 4 | ||||||||||||||||
76 | Mahadevappa Rampure Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences | 2 | ||||||||||||||||
77 | Mandya Institute of Medical Sciences, Mandya | Rajiv Gandhi University of Health Sciences | 2 | ||||||||||||||||
78 | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences | 2 | ||||||||||||||||
79 | Raichur Institute of Medical Sciences,Raichur | Rajiv Gandhi University of Health Sciences | 2 | ||||||||||||||||
80 | Rajarajeswari Medical College & Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | 5 | ||||||||||||||||
81 | S S Institute of Medical Sciences& Research Centre, Davangere | Rajiv Gandhi University of Health Sciences | 3 | ||||||||||||||||
82 | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences | 2 | ||||||||||||||||
83 | Shimoga Institute of Medical Sciences,Shimoga | Rajiv Gandhi University of Health Sciences | 1 | ||||||||||||||||
84 | Shri B M Patil Medical College, Hospital & Research Centre, Bijapur | BLDE University, Bijapur | 1 | ||||||||||||||||
85 | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs University | 2 | ||||||||||||||||
86 | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | 4 | ||||||||||||||||
87 | Vijaynagar Institute of Medical Sciences, Bellary | Rajiv Gandhi University of Health Sciences | 1 | ||||||||||||||||
88 | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences | 4 | ||||||||||||||||
89 | Yenepoya Medical College, Mangalore | Yenepoya University | 2 | ||||||||||||||||
90 | Academy of Medical Sceiences,Pariyaram, Kannur | Kerala University of Health and Applied Sciences, Thrissur | 2 | ||||||||||||||||
91 | Amala Institute of Medical Sciences, Thrissur | Kerala University of Health and Applied Sciences, Thrissur | 2 | ||||||||||||||||
92 | Amrita School of Medicine, Elamkara, Kochi | Amrita Vishwa Vidyapeetham University | 2 | ||||||||||||||||
93 | Government Medical College, Kottayam | Mahatma Gandhi University, Kerala | 2 | ||||||||||||||||
94 | Govt. Medical College, Kozhikode,Calicut | Kerala University of Health and Applied Sciences, Thrissur | 3 | ||||||||||||||||
95 | Govt. Medical College, Thrissur | Kerala University of Health and Applied Sciences, Thrissur | 2 | ||||||||||||||||
96 | Kannur Medical College, Kannur | Kerala University of Health and Applied Sciences, Thrissur | 1 | ||||||||||||||||
97 | Karuna Medical College, Palakkad | Kerala University of Health and Applied Sciences, Thrissur | 1 | ||||||||||||||||
98 | M E S Medical College , Perintalmanna Malappuram Distt.Kerala | Kerala University of Health and Applied Sciences, Thrissur | 1 | ||||||||||||||||
99 | Medical College, Thiruvananthapuram | Kerala University of Health and Applied Sciences, Thrissur | 4 | ||||||||||||||||
100 | Sri Gokulam Medical College Trust & Research Foundation, Trivandrum | Kerala University of Health and Applied Sciences, Thrissur | 2 |
Subscribe to our Free Newsletters!