Sl. No | Name & Address of Medical Colleges / Medical Institutions | University Affiliation | Annual Intake(Seats) | ||||||||||||||||
1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | NTR University of Health Sciences, VijayWada | 6 | ||||||||||||||||
2 | Andhra Medical College, Visakhapatnam | NTR University of Health Sciences, VijayWada | 16 | ||||||||||||||||
3 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | NTR University of Health Sciences, VijayWada | 9 | ||||||||||||||||
| |||||||||||||||||||
4 | Deccan College of Medical Sciences, Hyderabad | NTR University of Health Sciences, VijayWada | 6 | ||||||||||||||||
5 | Dr. P.S.I. Medical College , Chinoutpalli | NTR University of Health Sciences, VijayWada | 9 | ||||||||||||||||
6 | Gandhi Medical College, Hyderabad | NTR University of Health Sciences, VijayWada | 12 | ||||||||||||||||
7 | GSL Medical College, Rajahmundry | NTR University of Health Sciences, VijayWada | 8 | ||||||||||||||||
8 | Guntur Medical College, Guntur | NTR University of Health Sciences, VijayWada | 9 | ||||||||||||||||
9 | Kakatiya Medical College, Wrangal | NTR University of Health Sciences, VijayWada | 9 | ||||||||||||||||
10 | Kamineni Institute of Medical Sciences, Narketpally | NTR University of Health Sciences, VijayWada | 10 | ||||||||||||||||
11 | Katuri Medical College, Guntur | NTR University of Health Sciences, VijayWada | 6 | ||||||||||||||||
12 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | NTR University of Health Sciences, VijayWada | 6 | ||||||||||||||||
13 | Kurnool Medical College, Kurnool | NTR University of Health Sciences, VijayWada | 12 | ||||||||||||||||
14 | Maharajah Institute of Medical Sciences, Vizianagaram | NTR University of Health Sciences, VijayWada | 4 | ||||||||||||||||
15 | Mamata Medical College, Khammam | NTR University of Health Sciences, VijayWada | 12 | ||||||||||||||||
16 | Medicity Institute Of Medical Sciences, Ghanpur | NTR University of Health Sciences, VijayWada | 6 | ||||||||||||||||
17 | MNR Medical College, Sangareddy | NTR University of Health Sciences, VijayWada | 7 | ||||||||||||||||
18 | Narayana Medical College, Nellore | NTR University of Health Sciences, VijayWada | 8 | ||||||||||||||||
19 | Nizams Institute of Medical Sciences, Hyderabad | Deemed University, Andhra Pradesh | 4 | ||||||||||||||||
20 | NRI Medical College, Guntur | NTR University of Health Sciences, VijayWada | 10 | ||||||||||||||||
21 | Osmania Medical College, Hyderabad | NTR University of Health Sciences, VijayWada | 16 | ||||||||||||||||
22 | P E S Institute Of Medical Sciences and Research, Kuppam | NTR University of Health Sciences, VijayWada | 9 | ||||||||||||||||
23 | Prathima Institute Of Medical Sciences, Karimnagar | NTR University of Health Sciences, VijayWada | 9 | ||||||||||||||||
24 | Rajiv Gandhi Institute of Medical Sciences, Kadapa | NTR University of Health Sciences, VijayWada | 3 | ||||||||||||||||
25 | Rangaraya Medical College, Kakinada | NTR University of Health Sciences, VijayWada | 10 | ||||||||||||||||
| |||||||||||||||||||
26 | S V Medical College, Tirupati | NTR University of Health Sciences, VijayWada | 12 | ||||||||||||||||
27 | S V S Medical College, Mehboobnagar | NTR University of Health Sciences, VijayWada | 5 | ||||||||||||||||
28 | Santhiram Medical College, Nandyal | NTR University of Health Sciences, VijayWada | 5 | ||||||||||||||||
29 | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | NTR University of Health Sciences, VijayWada | 6 | ||||||||||||||||
30 | Siddhartha Medical College, Vijaywada | NTR University of Health Sciences, VijayWada | 8 | ||||||||||||||||
31 | Sri Venkateswara Institute of Medical Sciences, Tirupati | Sri Venkateswara Institute of Medical Sciences, Tirupati | 4 | ||||||||||||||||
32 | Assam Medial College, Dibrugarh | Srimanta Shankardeva University of Health Sciences | 12 | ||||||||||||||||
33 | Gauhati Medical College, Guwahati | Srimanta Shankardeva University of Health Sciences | 17 | ||||||||||||||||
34 | Silchar Medical College, Silchar | Srimanta Shankardeva University of Health Sciences | 7 | ||||||||||||||||
35 | Darbanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | 13 | ||||||||||||||||
36 | Jawaharlal Nehru Medical College, Bhagalpur | Aryabhatta Knowledge University, Patna | 3 | ||||||||||||||||
37 | Katihar Medical College, Katihar | B.N. Mandal University | 5 | ||||||||||||||||
38 | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | 5 | ||||||||||||||||
39 | Nalanda Medical College, Patna | Magadh University | 3 | ||||||||||||||||
40 | Patna Medical College, Patna | Aryabhatta Knowledge University, Patna | 20 | ||||||||||||||||
41 | Shri Krishna Medical College, Muzzafarpur | Aryabhatta Knowledge University, Patna | 2 | ||||||||||||||||
42 | Postgraduate Institute of Medical Education & Research, Chandigarh | Punjab University | 53 | ||||||||||||||||
43 | Pt. J N M Medical College, Raipur | Ayush and Health University, Raipur | 12 | ||||||||||||||||
44 | All India Institute of Medical Sciences, New Delhi | Statutory Autonomous,Delhi | 12 | ||||||||||||||||
45 | Army Hospital Research & Referral, New Delhi | Delhi University | 11 | ||||||||||||||||
46 | Lady Hardinge Medical College, New Delhi | Delhi University | 12 | ||||||||||||||||
47 | Maulana Azad Medical College, New Delhi | Delhi University | 22 | ||||||||||||||||
48 | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 23 | ||||||||||||||||
49 | Safdarjung Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 7 | ||||||||||||||||
50 | University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University | 15 | ||||||||||||||||
51 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Guru Gobind Singh Indraprastha University | 20 | ||||||||||||||||
52 | VP Chest Institute of Medical Sciences, Delhi | Delhi University | - | ||||||||||||||||
53 | Goa Medical College, Panaji | Goa University | 5 | ||||||||||||||||
54 | B J Medical College, Ahmedabad | Gujarat University | 23 | ||||||||||||||||
55 | CU Shah Medical College, Surendra Nagar | Saurashtra University | 4 | ||||||||||||||||
| |||||||||||||||||||
56 | Government Medical College, Bhavnagar | Maharaja Krishnakumarsinghji Bhavnagar University | 5 | ||||||||||||||||
57 | Government Medical College, Surat | Veer Narmad South Gujarat University | 14 | ||||||||||||||||
58 | Medical College, Baroda | MS University of Baroda | 14 | ||||||||||||||||
59 | MP Shah Medical College,Jamnagar | Saurashtra University | 20 | ||||||||||||||||
60 | Pandit Deendayal Upadhyay Medical College, Rajkot | Saurashtra University | 7 | ||||||||||||||||
61 | Pramukhswami Medical College, Karmsad | Sardar Patel University | 6 | ||||||||||||||||
62 | SBKS Medical Instt. & Research Centre, Vadodra | Sumandeep Vidyapeeth University, Vadodra | 12 | ||||||||||||||||
63 | Seth K M School of Postgraduate Medicine and Research, Ahmedabad | Gujarat University | 26 | ||||||||||||||||
64 | Smt. N.H.L.Municipal Medical College, Ahmedabad | Gujarat University | 27 | ||||||||||||||||
65 | Surat Municipal Institute of Medical Education & Research, Surat | Veer Narmad South Gujarat University | 5 | ||||||||||||||||
| |||||||||||||||||||
66 | Command Hospital,Chandimandir | Kurukshetra University, Kurukshetra | 2 | ||||||||||||||||
67 | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar Univ. Ambala | 6 | ||||||||||||||||
68 | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | 18 | ||||||||||||||||
69 | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | 5 | ||||||||||||||||
70 | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | 9 | ||||||||||||||||
71 | Acharya Shri Chander College of Medical Sciences, Jammu | Jammu University | 4 | ||||||||||||||||
72 | Government Medical College, Jammu | Jammu University | 13 | ||||||||||||||||
73 | Government Medical College, Srinagar | Kashmir University | 12 | ||||||||||||||||
74 | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Deemed University, Jammu & Kashmir | 22 | ||||||||||||||||
75 | Rajendra Institute of Medical Sciences, Ranchi | Ranchi University | 15 | ||||||||||||||||
76 | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences | 8 | ||||||||||||||||
77 | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences | 6 | ||||||||||||||||
78 | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences | 6 | ||||||||||||||||
79 | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences | 19 | ||||||||||||||||
80 | Command Hospital Air Force, Bangalore | Rajiv Gandhi University of Health Sciences | 3 | ||||||||||||||||
81 | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | 4 | ||||||||||||||||
82 | ESI-PGIMSR,ESI-Hospital,Rajajinagar,Banglore | Rajiv Gandhi University of Health Sciences | 4 | ||||||||||||||||
83 | Father Mullers Institue of Medical Education and Research, Mangalore | Rajiv Gandhi University of Health Sciences | 8 | ||||||||||||||||
84 | Govt. Medical College, Mysore | Rajiv Gandhi University of Health Sciences | 11 | ||||||||||||||||
85 | Jawaharlal Nehru Medical College, Belgaum | KLE University (Deemed Univ.), Belgaum | 15 | ||||||||||||||||
86 | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences | 16 | ||||||||||||||||
87 | JSS Medical College, Mysore | JSS University, Mysore | 12 | ||||||||||||||||
88 | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed Univ.), Mangalore | 6 | ||||||||||||||||
89 | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences | 5 | ||||||||||||||||
90 | Karnataka Institute of Medical Sciences, Hubli | Rajiv Gandhi University of Health Sciences | 12 | ||||||||||||||||
91 | Kasturba Medical College, Mangalore | Manipal University, Manipal | 20 | ||||||||||||||||
92 | Kasturba Medical College, Manipal | Manipal University, Manipal | 20 | ||||||||||||||||
93 | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences | 10 | ||||||||||||||||
94 | M S Ramaiah Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | 8 | ||||||||||||||||
95 | Mahadevappa Rampure Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences | 10 | ||||||||||||||||
96 | MVJ Medical College and Research Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | 7 | ||||||||||||||||
97 | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences | 8 | ||||||||||||||||
98 | Rajarajeswari Medical College & Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | 8 | ||||||||||||||||
99 | S S Institute of Medical Sciences& Research Centre, Davangere | Rajiv Gandhi University of Health Sciences | 4 | ||||||||||||||||
100 | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences | 4 | ||||||||||||||||
101 | SDM Medical College , Dharwad | Rajiv Gandhi University of Health Sciences | 4 | ||||||||||||||||
102 | Shri B M Patil Medical College, Hospital & Research Centre, Bijapur | BLDE University, Bijapur | 8 | ||||||||||||||||
103 | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs University | 8 | ||||||||||||||||
104 | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha University, Tumkur | 4 | ||||||||||||||||
105 | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | 9 | ||||||||||||||||
106 | Vijaynagar Institute of Medical Sciences, Bellary | Rajiv Gandhi University of Health Sciences | 8 | ||||||||||||||||
107 | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences | 9 | ||||||||||||||||
108 | Yenepoya Medical College, Mangalore | Yenepoya University | 6 | ||||||||||||||||
109 | Academy of Medical Sceiences,Pariyaram, Kannur | Kerala University of Health and Applied Sciences, Thrissur | 4 | ||||||||||||||||
110 | Amala Institute of Medical Sciences, Thrissur | Kerala University of Health and Applied Sciences, Thrissur | 2 | ||||||||||||||||
111 | Amrita School of Medicine, Elamkara, Kochi | Amrita Vishwa Vidyapeetham University | 8 | ||||||||||||||||
112 | Government Medical College, Kottayam | Kerala University of Health and Applied Sciences, Thrissur | 14 | ||||||||||||||||
113 | Govt. Medical College, Kozhikode,Calicut | Kerala University of Health and Applied Sciences, Thrissur | 15 | ||||||||||||||||
114 | Govt. Medical College, Thrissur | Kerala University of Health and Applied Sciences, Thrissur | 8 | ||||||||||||||||
115 | Jubilee Mission Medical College & Research Institute, Thrissur | Kerala University of Health and Applied Sciences, Thrissur | 2 | ||||||||||||||||
116 | M E S Medical College , Perintalmanna Malappuram Distt.Kerala | Kerala University of Health and Applied Sciences, Thrissur | 2 | ||||||||||||||||
117 | Malankara Orthodox Syrian Church Medical College, Kolenchery | Kerala University of Health and Applied Sciences, Thrissur | 2 | ||||||||||||||||
118 | Medical College, Thiruvananthapuram | Kerala University | 18 | ||||||||||||||||
119 | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | Kerala University of Health and Applied Sciences, Thrissur | 4 | ||||||||||||||||
120 | Sri Gokulam Medical College Trust & Research Foundation, Trivandrum | Kerala University of Health and Applied Sciences, Thrissur | 4 |
Subscribe to our Free Newsletters!