Sl. No | Name & Address of Medical Colleges / Medical Institutions | University Affiliation | Course Duration (Years) | Annual Intake(Seats) | |||||||||||||||
1 | All India Institute of Medical Sciences, Delhi | Autonomous | 3 | 12 | |||||||||||||||
2 | Sree Chitra Thirunal Institute for Medical Sciences and Technology, Trivandrum, Kerala | PG Institute | 3 | 4 | |||||||||||||||
3 | Sri Jayadeva Institute of Cardiology, Bangalore, Karnataka | PG Institute | - | 2 | |||||||||||||||
| |||||||||||||||||||
4 | BJ Medical College, Pune, Maharashtra | Pune University | 2 | 1 | |||||||||||||||
5 | Armed Forces Medical College, Poona | Pune University | - | - | |||||||||||||||
6 | LTM Medical College, Mumbai, Maharashtra | Mumbai University | - | 3 | |||||||||||||||
7 | Seth GS Medical College, Mumbai, Maharashtra | Mumbai University | 3 | 4 | |||||||||||||||
8 | SMS Medical College, Jaipur, Rajasthan | Rajasthan University | 3 | 2 |
Subscribe to our Free Newsletters!