Status of MCI Recognition | ||||
Code No. | Name of the Course | R | NR | Total No.of Seats |
SS001 | DM-CARDIOLOGY | 52 | 17 | 69 |
SS002 | DM-CLINICAL HAEMATOLOGY | - | - | - |
SS003 | DM-CLINICAL PHARMACOLOGY | 6 | 1 | 7 |
SS004 | DM-ENDOCRINOLOGY | 8 | 8 | 16 |
SS005 | DM-GASTROENTEROLOGY | 5 | 6 | 11 |
SS006 | DM-MEDICAL GASTROENTEROLOGY | - | 18 | 18 |
SS007 | DM-MEDICAL ONCOLOGY | 9 | 12 | 21 |
SS008 | DM-NEONATOLOGY | 4 | 8 | 12 |
SS009 | DM-NEPHROLOGY | 3 | 20 | 23 |
| ||||
SS010 | DM-NEUROLOGY | 30 | 9 | 39 |
SS011 | DM-NEURO RADIOLOGY | - | 1 | 1 |
SS012 | DM-PULMONARY MEDICINE | - | 4 | 4 |
SS013 | DM-RHEUMATOLOGY | - | - | - |
Subscribe to our Free Newsletters!