Status of MCI Recognition | ||||
Code No. | Name of the Course | R | NR | Total No.of Seats |
PGD101 | MS-ANATOMY | 132 | 49 | 181 |
PGD102 | MS-ENT | 180 | 79 | 259 |
PGD103 | MS-GENERAL SURGERY | 892 | 124 | 1016 |
| ||||
PGD104 | MS-OBSTETRICS & GYNAECOLOGY | 41 | 13 | 54 |
PGD105 | MS-OPTHALMOLOGY | 302 | 72 | 374 |
PGD106 | MS-ORTHOPAEDICS | 268 | 97 | 365 |
Subscribe to our Free Newsletters!