Sl. No | Name & Address of Medical Colleges / Medical Institutions | University Affiliation | Course Duration (Years) | Annual Intake (Seats) | |||||||||||||||
1 | Gandhi Medical College, Hyderabad, Andhra Pradesh | NTR University of Health Sciences | 2 | 1 | |||||||||||||||
2 | Calicut Medical College, Calicut, Kerala | Calicut University | 2 | 2 | |||||||||||||||
3 | Grant Medical College, Mumbai-8, Maharashtra | Mumbai University | 3 | 3 | |||||||||||||||
| |||||||||||||||||||
4 | Seth G.S. Medical College, Mumbai, Maharashtra | Mumbai University | - | - | |||||||||||||||
5 | T.N. Medical College, Mumbai, Maharashtra | Mumbai University | - | - | |||||||||||||||
6 | Christian Medical College, Vellore-632 002, Tamilnadu | Tamilnadu Dr.MGR Medical University | 3 | 3 | |||||||||||||||
7 | Chennai Medical College, Chennai, Tamilnadu | Tamilnadu Dr.MGR Medical University | - | - | |||||||||||||||
Subscribe to our Free Newsletters!