Nutrient quality of different types of milk
Nutrients | Buffalo's milk | Cow's milk | Goat's milk | Human milk |
Protein gm | 4.3 | 3.1 | 3.3 | 1.1 |
Fat gm | 6.5 | 4.1 | 4.5 | 3.4 |
Carbohydrate gm | 5 | 4.4 | 4.6 | 7.4 |
Energy kcal | 117 | 67 | 72 | 65 |
Calcium mg | 210 | 120 | 170 | 28 |
Phosphorous mg | 130 | 90 | 120 | 11 |
Iron mg | 0.2 | 0.2 | 0.3 | NA |
Thiamine mg | 0.04 | 0.05 | 0.05 | 0.02 |
Riboflavin mg | 0.10 | 0.19 | 0.04 | 0.02 |
Vitamin C mg | 1 | 2 | 1 | 3 |
Vitamin B12 mcg | 0.14 | 0.14 | 0.05 | 0.0 |
(Values per 100 ml)