Premium Charts
Family Floater Health Insurance Policy Premium TableFAMILY FLOATER HEALTH INSURANCE POLICY PREMIUM TABLE
Premium for 2 Year plans in Rupees
Plan Details | Plan G Individual | Plan H 2 Adults | Plan I 2 Adults & 1 Kids | Plan J 2 Adults & 2 Kids | Plan K 1 Adult & 1 Kid | Plan L 1 Adult & 2 Kids | |||||||
Age of senior most Family Member | 1 Lac | 2 Lac | 3 Lac | 2 Lac | 3 Lac | 2 Lac | 3 Lac | 2 Lac | 3 Lac | 2 Lac | 3 Lac | 2 Lac | 3 Lac |
5-18yrs | 3,222 | 3,582 | 4,122 | - | - | - | - | - | - | - | - | - | - |
19-35yrs | 4,482 | 4,842 | 5,580 | 7,263 | 8,370 | 9,412 | 10,843 | 11,561 | 13,316 | 6,359 | 7,324 | 7,930 | 9,131 |
36-45yrs | 5,616 | 6,066 | 6,739 | 9,099 | 10,109 | 11,248 | 12,582 | 13,397 | 15,055 | 7,369 | 8,280 | 8,848 | 10,001 |
46-55yrs | 10,830 | 11,400 | 12,667 | 18,240 | 20,268 | 20,509 | 22,878 | 22,777 | 25,489 | 12,527 | 14,019 | 13,657 | 15,355 |
56-60yrs | - | - | 16,334 | 23,520 | 26,134 | 25,908 | 28,882 | 28,296 | 31,630 | 15,563 | 17,397 | 16,536 | 18,563 |
Personal Accident Insurance Premium Table:
Age criteria at entry: Minimum 18 years, Maximum 70 years.
Policy Period (in years) | Capital Sum insured(Rs) | Premium(Rs) | ||||||
3 | Rs. 2,000,000 | Rs.16,000 | ||||||
5 | Rs. 2,000,000 | Rs.25,000 |