Family Health Optima Policy (2009-10)
Family Health Optima from Star Health is a
Policy Benefits
- Hospitalization Cover: Protects the insured person for in-patient hospitalization expenses for a minimum of 24 hours. These expenses include room and boarding charges as per policy conditions
- Nursing expenses
- Surgeon's fees, Consultant's fees, Anaesthetist’s and Specialist's fees
- Cost of medicines and drugs
- Emergency ambulance charges for transporting the insured patient to the hospital up to a sum of Rs.750/- per hospitalization and overall limit of Rs.1500/- per policy period
Additional Benefits
- Single Sum Insured
- Coverage for entire family
- Single Premium
- Considerable saving in premium as the family is covered under one policy
Pre and Post Hospitalization Cover
- Pre-hospitalization medical expenses up to 30 days prior to the date of admission
- Post-hospitalization calculated at 7% of the hospitalization expenses (excluding room charges), subject to a maximum of Rs.5000 is payable.
Family Includes
Proposer, spouse, dependent children up to 25 years those who are economically dependent on their parents
Eligibility
Any person aged between 5 months and 60 years residing in
How much to pay?
A: Adult C: Children upto 25 yrs. NA: Not Available
Sum Insured: Rs. 1,00,000
5 Months - 45 Yrs | 46 Yrs - 55 Yrs | 56 Yrs - 60 Yrs | |
2A | 1765/- | NA | NA |
1A + 1C | 1515/- | NA | NA |
1A + 2C | 1640/- | NA | NA |
1A + 3C | 1785/- | NA | NA |
2A + 1C | 1890/- | NA | NA |
2A + 2C | 2025/- | NA | NA |
2A + 3C | 2165/- | NA | NA |
Sum Insured: Rs. 2,00,000
5 Months - 35 Yrs | 36 Yrs - 45 Yrs | 46 Yrs - 55 Yrs | 56 Yrs - 60 Yrs | |
2A | 2890/- | 3140/- | 5535/- | 6400/- |
1A + 1C | 2715/- | 3005/- | 5265/- | 6120/- |
1A + 2C | 2835/- | 3075/- | 5410/- | 6225/- |
1A + 3C | 3085/- | 3415/- | 5715/- | 6645/- |
2A + 1C | 3295/- | 3555/- | 5925/- | 6965/- |
2A + 2C | 3455/- | 3675/- | 6450/- | 7360/- |
2A + 3C | 3625/- | 4060/- | 6795/- | 7820/- |
Sum Insured: Rs. 3,00,000
5 Months - 35 Yrs | 36 Yrs - 45 Yrs | 46 Yrs - 55 Yrs | 56 Yrs - 60 Yrs | |
2A | 3985/- | 4360/- | 7605/- | 10030/- |
1A + 1C | 3710/- | 3940/- | 6930/- | 9185/- |
1A + 2C | 3825/- | 4110/- | 7160/- | 9725/- |
1A + 3C | 4125/- | 4440/- | 7630/- | 10095/- |
2A + 1C | 4190/- | 4830/- | 7865/- | 10625/- |
2A + 2C | 4310/- | 5110/- | 8400/- | 11090/- |
2A + 3C | 4615/- | 5320/- | 8710/- | 11755/- |
Sum Insured: Rs. 4,00,000
5 Months - 35 Yrs | 36 Yrs - 45 Yrs | 46 Yrs - 55 Yrs | 56 Yrs - 60 Yrs | |
2A | 5195/- | 5565/- | 10510/- | 13515/- |
1A + 1C | 4750/- | 5070/- | 9660/- | 12730/- |
1A + 2C | 4910/- | 5250/- | 10150/- | 13210/- |
1A + 3C | 5365/- | 5725/- | 10980/- | 13755/- |
2A + 1C | 5295/- | 5775/- | 11270/- | 14290/- |
2A + 2C | 5645/- | 6240/- | 11870/- | 14890/- |
2A + 3C | 6025/- | 6540/- | 12585/- | 15815/- |
Sum Insured: Rs. 5,00,000
5 Months - 35 Yrs | 36 Yrs - 45 Yrs | 46 Yrs - 55 Yrs | 56 Yrs - 60 Yrs | |
2A | 5920/- | 6525/- | 12010/- | 15855/- |
1A + 1C | 5370/- | 5955/- | 11550/- | 15225/- |
1A + 2C | 5630/- | 6285/- | 11865/- | 15645/- |
1A + 3C | 6035/- | 6770/- | 12390/- | 16275/- |
2A + 1C | 6345/- | 7045/- | 12815/- | 16750/- |
2A + 2C | 6875/- | 7675/- | 13210/- | 17450/- |
2A + 3C | 7260/- | 8195/- | 13860/- | 18105/- |
Age of the oldest family member covered should be taken for premium calculation
Service tax extra
Discount
A discount of 10% on Premium is allowed on renewal of the policy if there is no claim in the immediately preceding year of the
Tax Benefits
- Expenses for the treatment of any illness/ disease/condition which is pre-existing
- Treatment of illness/disease/sickness contracted by the insured person during the first 30 days from the commencement date of the policy
- First Two Years Exclusions: Cataract, Hysterectomy for Menorrhagia or Fibromyoma, Replacement surgery for knee and/or joint (other than caused by an accident), Prolapse of inter-vertebral disc (other than caused by accident), varicose veins and varicose ulcers
- First Year Exclusions: Benign Prostate Hypertrophy, Hernia, Hydrocele, Fistula in anus, Piles, Sinusitis and related disorders, congenital internal disease/defects, removal of gallstones and renal stone
- Naturopathy treatment
- Expenses which are purely diagnostic in nature with no positive existence of any disease
- Expenses incurred for non-allopathic treatment
- Treatment of external Congenital disease/defects/anomalies
- Expenses which are mainly cosmetic in nature
NOTE: For a detailed list of exclusions, refer policy document.