S.No | State / UT | Popn (in Lakh) Covered by RNTCP1 | 2006 | 2007 | ||||||
(January-December) | (January-December) | |||||||||
Total TB Cases Detected and Registered for Treatment (DOTS) | Total TB Deaths | Treat ment (DOTS) Success rate of new smear positive patients | No. Of TB suspects examined | No.Of smear positive patients diagno sed | % of s+ve TB Cases among Suspects | Total TB Patients Detected and registered for treatment3(DOTS) | New smear positive TB patients registered for treatment (DOTS) | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | Andhra Pradesh | 813 | 107131 | 5681 | 87% | 488149 | 73250 | 15% | 111304 | 49099 |
2 | Arunachal Pradesh | 12 | 2607 | 102 | 87% | 10308 | 1270 | 12% | 2746 | 890 |
3 | Assam | 295 | 32311 | 1504 | 86% | 133923 | 21329 | 16% | 36766 | 16324 |
4 | Bihar | 923 | 61151 | 2384 | 83% | 293617 | 42149 | 14% | 79619 | 30834 |
5 | Chhatis garh |
233 | 28209 | 1150 | 87% | 109222 | 13005 | 12% | 27504 | 10598 |
6 | Goa | 16 | 2036 | 95 | 73% | 11531 | 1161 | 10% | 2104 | 645 |
7 | Gujarat | 556 | 79821 | 4480 | 87% | 347676 | 60907 | 18% | 80399 | 34856 |
8 | Haryana | 234 | 34693 | 1534 | 85% | 162261 | 23123 | 14% | 35591 | 13116 |
9 | Himachal Pradesh | 65 | 13303 | 596 | 89% | 63220 | 8118 | 13% | 13611 | 4978 |
10 | Jammu & Kashmir | 120 | 10268 | 512 | 87% | 77281 | 6675 | 9% | 12392 | 4932 |
11 | Jharkhand | 296 | 33035 | 1195 | 89% | 126457 | 20474 | 16% | 36133 | 16164 |
12 | karnataka | 568 | 64842 | 4304 | 78% | 384278 | 42444 | 11% | 67630 | 25956 |
13 | Kerala | 339 | 25248 | 1182 | 83% | 242861 | 14321 | 6% | 24397 | 10915 |
14 | Madhya Pradesh | 680 | 74435 | 3142 | 85% | 296740 | 47963 | 16% | 80410 | 30424 |
15 | Maha rashtra |
1055 | 138837 | 7166 | 86% | 604464 | 78932 | 13% | 142792 | 55571 |
16 | Manipur | 26 | 4603 | 119 | 85% | 16044 | 1465 | 9% | 4885 | 1064 |
17 | Meghalaya | 25 | 3929 | 181 | 82% | 14284 | 2140 | 15% | 4857 | 1447 |
18 | Mizoram | 10 | 1912 | 73 | 91% | 7952 | 928 | 12% | 2177 | 689 |
19 | Nagaland | 22 | 2695 | 72 | 90% | 11253 | 1366 | 12% | 3079 | 1193 |
20 | Orissa | 395 | 44790 | 2275 | 86% | 202036 | 27931 | 14% | 49285 | 21689 |
21 | Punjab | 263 | 34537 | 1532 | 85% | 154991 | 21242 | 14% | 35875 | 14093 |
22 | Rajasthan | 635 | 107783 | 3815 | 89% | 364641 | 70972 | 19% | 111700 | 41155 |
23 | Sikkim | 6 | 1458 | 53 | 86% | 7841 | 759 | 10% | 1538 | 493 |
24 | Tamil Nadu | 658 | 87065 | 4681 | 83% | 574158 | 47196 | 8% | 86113 | 33359 |
25 | Tripura | 35 | 2314 | 120 | 90% | 17671 | 1763 | 105 | 2573 | 1460 |
26 | Uttar Pradesh | 1874 | 224465 | 7824 | 86% | 969170 | 146915 | 15% | 245106 | 99606 |
27 | Uttara khand |
94 | 11653 | 314 | 89% | 65689 | 9231 | 14% | 13406 | 5398 |
28 | West Bengal |
868 | 109319 | 5032 | 87% | 533968 | 65231 | 12% | 107226 | 50133 |
29 | A & N Islands | 4 | 920 | 47 | 86% | 3728 | 319 | 9% | 775 | 256 |
30 | Chandigarh | 10 | 2322 | 60 | 86% | 13934 | 1649 | 12% | 2411 | 736 |
31 | D & N Haveli | 3 | 391 | 18 | 82% | 1712 | 200 | 12% | 390 | 127 |
32 | Daman & Diu | 2 | 280 | 8 | 92% | 2979 | 250 | 8% | 337 | 98 |
33 | Delhi | 166 | 47606 | 1177 | 86% | 156474 | 24240 | 15% | 49058 | 13695 |
34 | Laksha dweep | 1 | 16 | 0 | 71% | 228 | 6 | 3% | 15 | 6 |
35 | Puducherry | 11 | 1513 | 111 | 81% | 14703 | 1477 | 10% | 1383 | 636 |
TOTAL | 11310 | 1397498 | 62539 | 86% | 6485404 | 880401 | 14% | 1475587 | 592635 |
Subscribe to our Free Newsletters!