By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Use
|
||
Year | Number of Cases | Number of Deaths |
2012 | 50,222 | 242 |
2013 | 75,808 | 193 |
2014 | 40,571 | 137 |
2015 | 90,040 | 181 |
Sl. No. | Affected States/UTs |
|
|
Cases | Deaths | ||
1 | Andhra Pradesh | 3,159 | 2 |
2 | Arunachal Pradesh | 1,933 | 1 |
3 | Assam | 1,076 | 1 |
4 | Bihar | 1,771 | 0 |
5 | Chhattisgarh | 384 | 1 |
6 | Goa | 293 | 0 |
7 | Gujarat | 5,590 | 9 |
8 | Haryana | 9,921 | 13 |
9 | Himachal Pradesh | 19 | 1 |
10 | J & K | 153 | 0 |
11 | Jharkhand | 102 | 0 |
12 | Karnataka | 5,077 | 9 |
13 | Kerala | 4,075 | 25 |
14 | Madhya Pradesh | 2,108 | 8 |
15 | Meghalaya | 13 | 0 |
16 | Maharashtra | 4,936 | 23 |
17 | Manipur | 52 | 0 |
18 | Mizoram | 43 | 0 |
19 | Nagaland | 21 | 1 |
20 | Orissa | 2,450 | 2 |
21 | Punjab | 14,128 | 18 |
22 | Rajasthan | 4,043 | 7 |
23 | Sikkim | 21 | 0 |
24 | Tamil Nadu | 4,535 | 12 |
25 | Tripura | 40 | 0 |
26 | Telangana | 1,831 | 2 |
27 | Uttar Pradesh | 2,892 | 9 |
28 | Uttrakhand | 1,655 | 1 |
29 | West Bengal | 8,516 | 14 |
30 | A& N Island | 153 | 0 |
31 | Chandigarh | 966 | 1 |
32 | Delhi | 15,867 | 60 |
33 | D&N Haveli | 1,154 | 0 |
34 | Daman & Diu | 165 | 0 |
35 | Puduchery | 771 | 0 |
Total | 99,913 | 220 |
Subscribe to our Free Newsletters!