Advertisement
|
S.No | Name of the Diseases | Cases | Deaths | Case Fatality Rate (%) |
1 | Japanese Encephalitis | 4017 | 989 | 24.62 |
2 | Tetanus Neonatal | 937 | 93 | 9.93 |
3 | Meningococcal Meningitis | 4472 | 252 | 5.64 |
4 | Tetanus other than Neonatal | 7005 | 272 | 3.88 |
5 | Acute Poliomyelitis | 238 | 4 | 1.68 |
6 | Dengue | 5395 | 69 | 1.28 |
7 | Diptheria | 3354 | 37 | 1.10 |
8 | Pulmonary Tuberculosis | 720395 | 6037 | 0.84 |
Subscribe to our Free Newsletters!