Infant Mortality Rate in India: Health Statistics

Chrisy Ngilneii
Reviewed by The Medindia Review Team on Jan 19, 2018
Email Print This Page bookmark
Font : A-A+

India has an infant mortality rate of 40 (per 1000 live births).

Infant Mortality Rate in India by Sex - 2013
Male Female Total
39 42 40

Infant Mortality in India by Sex and Residence - 2013
Rural Urban
Male Female Total Male Female Total
43 46 44 26 28 27


Infant Mortality Rate is higher among rural regions than among the urban regions in India.

Infant Mortality Rate in India - All States & UT’s: 2013
State Male Female Total
Andhra Pradesh 39 40 39
Arunachal Pradesh 32 33 32
Assam 53 55 54
Bihar 40 43 42
Chhattisgarh 45 47 46
Goa 8 10 9
Gujarat 35 37 36
Haryana 40 42 41
Himachal Pradesh 33 36 35
Jammu & Kashmir 36 38 37
Jharkhand 35 38 37
Karnataka 30 32 31
Kerala 10 13 12
Madhya Pradesh 52 55 54
Maharashtra 23 25 24
Manipur 9 10 10
Meghalaya 46 48 47
Mizoram 33 37 35
Nagaland 14 23 18
Odisha 50 52 51
Punjab 25 27 26
Rajasthan 45 49 47
Sikkim 20 25 22
Tamil Nadu 20 21 21
Tripura 22 30 26
Uttar Pradesh 49 52 50
Uttrakhand 30 33 32
West Bengal 30 33 31
A& N Island 20 28 24
Chandigarh 20 22 21
Delhi 29 34 31
D&N Haveli 19 20 20
Daman & Diu 23 25 24
Lakshadweep 19 29 24
Puducherry 15 19 17
Total 39 42 40


References:
  1. National Health Profile 2016, Ministry of Health & Family Welfare, Gov’t of India.
Get Health and Wellness Secrets from Our Engaging eBooks

Medindia Newsletters

Subscribe to our Free Newsletters!

Terms & Conditions and Privacy Policy.