Women’s Mean Age at Effective Marriage in India by Residence: 2013 - 2014 | ||
Residence | 2013 | 2014 |
Rural | 21.0 | 21.8 |
Urban | 22.5 | 23.2 |
Total | 21.3 | 22.3 |
Women’s Mean Age at Effective Marriage in Bigger States in India: 2014 | |||
State | Rural | Urban | Total |
Andhra Pradesh | 21.5 | 22.5 | 21.8 |
Assam | 22.1 | 23.9 | 22.5 |
Bihar | 22.0 | 22.9 | 22.1 |
Chhattisgarh | 21.9 | 23.0 | 22.2 |
Delhi | 23.9 | 23.6 | 23.6 |
Gujarat | 22.0 | 23.2 | 22.7 |
Haryana | 22.1 | 23.6 | 22.3 |
Himachal Pradesh | 23.0 | 24.4 | 23.1 |
Jammu & Kashmir | 24.9 | 25.8 | 25.2 |
Jharkhand | 20.6 | 22.6 | 21.0 |
Karnataka | 22.0 | 22.9 | 22.4 |
Kerala | 23.5 | 24.1 | 23.8 |
Madhya Pradesh | 21.4 | 22.9 | 21.8 |
Maharashtra | 21.9 | 23.0 | 22.2 |
Odisha | 23.5 | 23.3 | 22.1 |
Punjab | 21.4 | 22.1 | 23.5 |
Rajasthan | 22.9 | 23.7 | 21.6 |
Tamil Nadu | 21.5 | 22.3 | 23.3 |
Uttar Pradesh | 21.8 | 23. | 21.8 |
West Bengal | 21.0 | 22.5 | 22.3 |
Subscribe to our Free Newsletters!