Total Fertility Rate (TFR) in India 2012 to 2013 | ||
Residence | 2012 | 2013 |
Rural | 2.6 | 2.5 |
Urban | 1.8 | 1.8 |
Total | 2.4 | 2.3 |
Total Fertility Rate in India by Residence - 2013 (Major States) | |||
State | Rural | Urban | Total |
Andhra Pradesh | 1.9 | 1.7 | 1.8 |
Assam | 2.4 | 1.5 | 2.3 |
Bihar | 3.5 | 2.5 | 3.4 |
Chhattisgarh | 2.8 | 1.8 | 2.6 |
Delhi | 1.8 | 1.7 | 1.7 |
Gujarat | 2.5 | 2.0 | 2.3 |
Haryana | 2.3 | 2.0 | 2.2 |
Himachal Pradesh | 1.7 | 1.2 | 1.7 |
Jammu & Kashmir | 2.0 | 1.3 | 1.9 |
Jharkhand | 2.9 | 2.0 | 2.7 |
Karnataka | 2.0 | 1.6 | 1.9 |
Kerala | 1.9 | 1.8 | 1.8 |
Madhya Pradesh | 3.1 | 2.0 | 2.9 |
Maharashtra | 1.9 | 1.6 | 1.8 |
Odisha | 2.2 | 1.5 | 2.1 |
Punjab | 1.7 | 1.6 | 1.7 |
Rajasthan | 3.0 | 2.3 | 2.8 |
Tamil Nadu | 1.7 | 1.7 | 1.7 |
Uttar Pradesh | 3.3 | 2.5 | 3.1 |
West Bengal | 1.8 | 1.2 | 1.6 |
Subscribe to our Free Newsletters!