By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Use
Poverty The state of being extremely poor. Impact of Poverty in South-East Asia Region (SEAR) Region
Health expenditure in Member countries of SEAR, 2000 and 2008 comparison |
Total expenditure on health as percent of GDP | General government expenditure on health as percent of total government expenditure | Out-of-pocket expenditure as percent of private expenditure on health | Per capita total expenditure on health (ppp int. $) | Per capita government expenditure on health (ppt int. $) | ||||||
Country | 2000 | 2008 | 2000 | 2008 | 2000 | 2008 | 2000 | 2008 | 2000 | 2008 |
Bangladesh | 2.8 | 3.3 | 7.6 | 7.4 | 95.1 | 96.5 | 22 | 44 | 9 | 14 |
Bhutan | 6.7 | 5.5 | 12.6 | 13 | Free Services | Free Services | 165 | 263 | 131 | 217 |
DPR Korea | ||||||||||
India | 4.6 | 4.2 | 3.9 | 4.4 | 92.2 | 74.4 | 69 | 122 | 19 | 40 |
Indonesia | 2 | 2.3 | 4.5 | 6.2 | 72.9 | 70.3 | 47 | 91 | 17 | 49 |
Maldives | 8.7 | 13.7 | 11.1 | 13.8 | 73.8 | 72 | 242 | 769 | 113 | 470 |
Myanmar | 2.1 | 2.3 | 1.2 | 0.7 | 99.2 | 95.7 | 12 | 27 | 2 | 2 |
Nepal | 5.1 | 6 | 7.7 | 11.3 | 91.2 | 72.4 | 43 | 66 | 11 | 25 |
Sri Lanka | 3.7 | 4.1 | 6.9 | 7.9 | 83.3 | 86.7 | 101 | 187 | 49 | 82 |
Thailand | 3.4 | 4.1 | 9.9 | 14.2 | 76.9 | 68.1 | 165 | 328 | 92 | 244 |
Timor- Leste | 8.8 | 13.9 | 12.7 | 11.9 | 43.4 | 37.2 | 67 | 112 | 48 | 93 |
SEAR | 3.9 | 3.8 | 4.7 | 5.6 | 89.4 | 75.1 | 64 | 116 | 21 | 46 |
Illiteracy The state of being illiterate or uneducated. Impact of Illiteracy in SEAR Region
|
|
Subscribe to our Free Newsletters!