Estimated number of deaths due to cancer this year as on
Thursday, November 21, 2024 |
Per Year | 6202080 |
Per Month | 516840 |
Per Day | 16992 |
Per Hour | 708 |
Per Minute | 11.8 |
Unlocking the Secrets of Healthy, Extended Life
Disease | Deaths in millions | % of deaths |
Ischaemic heart disease | 17.9 | 32% |
Stroke and other cerebrovascular disease | 5.5 | 11% |
Trachea, bronchus, lung cancers | 2.04 | 3.61% |
Alzheimer and other dementias | 0.56 | 39% |
Lower respiratory infections | 2.4 | 4.4% |
Chronic obstructive pulmonary disease | 3.23 | 25.4% |
Colon and rectum cancers | 0.88 | 1.4% |
Diabetes mellitus | 1.5 | 48% |
Hypertensive heart disease | 7.5 | 12.8% |
Breast cancer | 0.65 | 2.5% |
this is so upbeat!!!