Abbreviation | Expansion |
R/O | Rule out |
| |
RA | Rheumatoid Arthritis |
RAD | Reactive Airway Disease, Right atrial axis deviation |
RAE | Right Atrial Enlargement |
RAI | Radioactive Iodine |
RAIU | Radioactive Iodine Uptake |
RAP | Right Atrial Pressure |
RAS | Reticular Activating System |
RBBB | Right Bundle Branch Block |
| |
RBC | Red blood cells |
RBP | Retinol-binding protein |
RCA | Right Coronary Artery |
RDA | Recommended daily allowance |
RDH | Registered Dental Hygienist |
| |
rDNA | ribosomal DNA |
RDW | Red Cell Distribution Width |
REEDA | Redness, Edema, Ecchymosis, Drainage, Approximation |
RFLP | Restriction Fragment Length Polymorphism |
RHD | Rheumatic Heart Disease, Relative Hepatic Dullness |
RIA | Radioimmunoassay |
RIH | Right inguinal hernia |
RIJ | Right Internal Jugular |
RLL | Right Lower Lobe |
RLQ | Right Lower Quadrant |
RM | Respiratory Movement |
RML | Right Middle Lobe |
RNA | Ribonucleic Aacid |
ROM | Range of Motion |
ROS | Review of Systems |
RPA | Registered Physician Assistant |
RPA-C | Registered Physician Assistant - Certified |
RPF | Renal Plasma Flow |
RPG | Retrograde Pyelogram |
RPMS | Relapsing-progressive multiple sclerosis |
RPR | Rapid Plasma Regain (Test) |
RRMS | Relapsing-Remitting Multiple Sclerosis |
RRR | Regular rate and rhyth |
RSC | Right Subclavian |
RSR | Regular Sinus Rhythym |
RSV | Respiratory Syncitial Virus |
RT | Respiratory or Radiation Therapy |
RTA | Renal Tubular Acidosis |
RTE | Renal Tubular Epithelium |
RU | Resin Uptake |
RUG | Retrograde urethogram |
RUL | Right Upper Lobe |
RUQ | Right Upper Quadrant |
RV | Residual Volume |
RVEF | Right Ventricular Ejection Fraction |
RVH | Right ventricular hyperthrophy |
Rx | Prescription, Pharmacy |
Subscribe to our Free Newsletters!